Glow | Nickel contact tubes
Article no. | ø in mm | length in mm |
27-001 | 140,0 | 195,0 |
27-002 | 160,0 | 156,0 |
27-003 | 160,0 | 195,0 |
27-004 | 160,0 | 315,0 |
27-005 | 200,0 | 195,0 |
27-006 | 200,0 | 330,0 |
27-007 | 200,0 | 365,0 |
Basic materials:
- Steel
Coating:
- EMC100: Pure Nickel
Surface:
- Ground and finely polished
We would be happy to regrind your used nickel contact tubes so that the parts can be used again. We also offer you the nickel contact tubes fully assembled in a cartridge.
Advantages:
- Significantly easier assembly / disassembly by the machine operator
- Shortened machine downtime
- Better power transmission through clean assembly
- Regrinding work takes place in the assembled state, thus significantly reduced concentricity deviations
Nickel bands
Nickel / copper strips in high quality, as a ring, coil or cut to length
Special dimensions are possible, please ask!
Width in mm | Thickness in mm | Material |
6,0 | 1,0 | Nickel |
17,0 | 1,0 | Nickel |
10,0 | 1,5 | Nickel |
12,0 | 1,5 | Nickel |
18,0 | 1,5 | Nickel |
25,0 | 1,5 | Nickel |
27,0 | 1,5 | Nickel |
33,0 | 1,5 | Nickel |
40,0 | 1,5 | Nickel |
12,0 | 2,0 | Nickel |
15,0 | 2,0 | Nickel |
20,0 | 2,0 | Nickel |
25,0 | 2,0 | Nickel |
25,0 | 2,75 | Nickel |
16,0 | 3,0 | Copper |
16,0 | 3,0 | Nickel |
20,0 | 3,0 | Nickel |
25,0 | 3,0 | Nickel |
25,0 | 3,0 | Nickel |
25,0 | 3,0 | Copper |
15,0 | 4,0 | Nickel |
15,0 | 4,0 | Copper |
25,0 | 4,0 | Nickel |
25,0 | 4,0 | Copper |
30,0 | 4,0 | Nickel |
Inquiry
ATTENTION - Sale to professionals only